Meetingselect - Meeting space
email addresspasswordlogin The username or password is not correct. The username and password are required. Login frequently. The username does not exist. Wrong password. Wrong role. No link to company. The company does not exist or is deleted. The user is offline. Frequent requests, please try again after 5 minutes The entered verification code is incorrect The current user is not activated, please confirm activation by email. Verification code expried, [please rectivate] Send the success, please go to the mailbox to check.

Meeting space

Meeting capacities

303 East Cordova Street Pasadena California CA 91101 United States
Room capacities
Ceiling height (m2Ft) Total m2 (m2Ft) Room size Wireless internet Daylight School Theatre Reception Dinner Carré Cabaret U-shape Board
Boardroom 3 9   30 322   4.27x7.01 0 0 0 10
Marengo 3 9   32 347   8.02x4.27 18 30 15
Euclid Room   34 364   4.27x7.01 60 80 80 60
Marengo Room   34 364   4.27x7.92 18 30 30 20 15
Redwood 2 7   39 415   7.42x5.49 24 40 20
Aspen 2 7   41 436   7.7x5.49 24 40 20
Redwood Room   42 447   5.49x8.23 24 40 40 30 20
Aspen Room   42 447   8.23x5.49 24 40 40 30 20
Oak Room   42 448   8.53x4.88 30 50 50 40 20
Oak 3 8   44 472   7.98x4.88 20 50 20
Maple Room   48 513   8.23x5.79 36 60 50 40 25
Maple 2 7   51 552   8.47x6.38 30 50 25
Cordova 3 10   59 630   8.41x8.41 30 50 25
Cordova Room   61 656   8.53x8.53 25 50 50 50 25
Justines Room East Section   75 810   6.71x10.97 50 80 100 60 27
West 3 11   75 810   6.91x10.9 45 80 32
Justines Room West Section   77 828   7.01x10.97 50 80 100 60 27
Justines Room Center Section   79 846   7.01x10.97 50 80 100 60 27
East 3 11   79 846   6.95x3.05 45 80 32
Central 3 11   79 846   7.19x10.9 45 80 32
Colorado 3 10   80 864   8.47x9.85 60 80 30
Cypress 2 7   115 1237   13.87x8.46 60 80 25
Cyress Room   118 1267   8.23x13.72 65 100 100 80 25
West/ Central 3 11   155 1668   14.2x10.9 90 160 64
East/ Central 3 11   156 1674   14.26x10.9 90 160 64
Magnolia 2 7   158 1697   16.69x9.83 84 150 45
Magnolis Room   163 1750   9.75x16.76 100 150 150 100 45
Piazza Ballroom 4 14   196 2106   21.16x8.97 108 200 65
Justines Ballroom 3 11   231 2482   21.16x10.9 150 300 65
Justines Room   231 2484   21.03x10.97 150 300 350 220 65
Piazza Room   239 2570   11.28x21.03 110 200 200 160 65
Justines Ballroom/ Piazza 3 11   477 5134   21.15x22.56 0 0 0
Sorry, there is an error to get token from API. Meetingselect: Simply book, manage and track your meetings online. Experts in Strategic Meeting & Event Management. Savings up to 25% Meetingselect: Simply book, manage and track your meetings online. Experts in Strategic Meeting & Event Management OK Please login from your company login page or via SSO